2nd Phase of Fundraising
/1997-2001/
The second phase of fundraising began in 1997 when the project was officially opened, despite the fact that considerable construction work was still incomplete. This phase brought the project USD 184,291.
List of Benefactors
USD | 50,000 | Mrs Barsamian – London |
USD | 25,000 | Mrs K. Khatchadourian & Sons |
USD | 12,000 | Mr & Mrs E. Avakian – Geneva |
USD | 10,000 | TCA Detroit |
USD | 10,000 | TCA London |
USD | 10,000 | TCA Philadelphia |
USD | 10,000 | TCA Chicago |
USD | 6,970 | TCA Toronto |
USD | 7,121 | H. Artinian – Toronto |
USD | 5,000 | Mr & Mrs V. Ouzounian – London |
USD | 5,000 | Anonymous – Geneva |
USD | 2,500 | Mr & Mrs Kalaydjian – London |
USD | 2,000 | Mrs S. Krikorian – London |
USD | 2,000 | E. Gosdanian – Beirut |
USD | 2,000 | S. Kalpakian – Vancouver |
USD | 2,000 | K. Haroutunian – Larnaca |
USD | 1,500 | J. Fesjian – Athens |
USD | 1,500 | M. Boutros – Geneva |
USD | 1,000 | S. & A. Aprahamian – Detroit |
USD | 1,000 | R. & E. Aprahamian – Detroit |
USD | 1,000 | A. Ovhanessian – Detroit |
USD | 1,000 | N. Azadian – Detroit |
USD | 1,000 | H. & S. Minassian – Detroit |
USD | 1,000 | S. Gulian – London |
USD | 1,000 | J. & N. Ouzounian – London |
USD | 1,000 | Assailian – Toronto |
USD | 1,000 | K. Mikaelian – Philadelphia |
USD | 1,000 | H. Magarian – Beirut |
USD | 1,000 | K. Khatchadourian – Athens |
USD | 1,000 | ADL Reg. Comm. Cairo – Cairo |
USD | 1,000 | K. Erzingatzian – Cairo |
USD | 1,000 | G. Yazedjian – Cairo |
USD | 1,000 | S. Basmadjian – Toronto |
USD | 1,000 | B. Terzian – Cairo |
USD | 1,000 | Mr & Mrs H. Karaoghlanian – Larnaca |
USD | 1,000 | Mr S. Keheyayan – Philadelphia |
USD | 300 | TCA Los Angeles |
USD | 250 | K. Markarian – Cairo |
USD | 250 | H. Jeghlian – Cairo |
USD | 250 | N. Simonian – Cairo |
USD | 250 | V. Karaoghlanian – Larnaca |
USD | 200 | N. Deovletian – Cairo |
USD | 200 | V. Oskanian – Los Angeles |
In order to complete the construction work of Tekeyan Centre, London Tekeyan Trust had to rely on the generosity of people and businesses that loaned the Trust further funding in most cases on an interest-free basis. In one instance funding of well over USD 300,000 was pledged. Eventually Tekeyan Centre was able to obtain a loan from HSBC Armenia Bank in late 1998 (for USD 250,000) at an annual interest rate of 15%. This covered the majority of loans that Tekeyan Centre had obtained during the course of its completion.
In April 2000 London Tekeyan Trust was able to negotiate preferential terms for a loan from UBS Geneva for a total sum of USD 297,000. This cleared the outstanding debts of Tekeyan Centre to HSBC and others that totalled USD 334,376.90.
During the period of April 2000 to June 2002 taking into account an annual interest charge that was set at 6.35% and late at 5%, the total outstanding debt during the period had dropped to USD 264,897.45 showing a decrease of USD 69,479.45 against interest charges accruing during the same period of USD 21,810.10.
In 2000 on the occasion of the 50th wedding anniversary of Mr & Mrs H.Ouzounian and with their gracious direction a total donation of USD 24,877 was made to the Trust.
List of Benefactors
USD | 3,000 | Mr & Mrs E. Avakian - Geneva |
USD | 1,500* | Mr & Mrs V. Ouzounian - London |
USD | 1,000 | Mr & Mrs J. Dadourian - Paris |
USD | 1,000 | Mr & Mrs M. Chekerdjian - Paris |
USD | 1,000 | Mr & Mrs N. Khatchadourian - Beirut |
USD | 1,000 | Mr & Mrs Y. Gostanian - Beirut |
USD | 1,000 | Mr & Mrs M. Kharabian - Jeddah |
USD | 1,000 | Messrs J.& V.Gabrache Families - Geneva |
USD | 800 | Mr & Mrs H. Fesdjian - Athens |
USD | 750* | Mr K. Khatchadourian - Athens |
USD | 739* | Mrs S. Basmadjian - Toronto |
USD | 618* | Mr G. Papazian - Vienna |
USD | 565* | Mr & Mrs N. Boutros - Geneva |
USD | 565* | Mrs A. Vartian - Vienna |
USD | 565* | Mr & Mrs A. Selian - Geneva |
USD | 500 | Mr & Mrs S. Setian - Geneva |
USD | 500 | Mr & Mrs B. Ordoukhanian - Paris |
USD | 500 | Mr & Mrs G. Nazarian - Beirut |
USD | 445* | Mr & Mrs G. Djeghlian - Beirut |
USD | 400 | Dr & Mrs J. Essade - Lausanne |
USD | 400 | Mr & Mrs B. Kalaydjian - Larnaca |
USD | 375* | Mr & Mrs H. Danziguian - Beirut |
USD | 300* | Mr & Mrs G. Dantziguian - Beirut |
USD | 300 | Mr & Mrs G. Tembekidjian - Limasol |
USD | 300 | Mr & Mrs H. Karaoghlanian - Larnaca |
USD | 300 | Ms S. Huri - Geneva |
USD | 300 | Mr & Mrs V. Karibian - Addis Ababa |
USD | 300 | Mr & Mrs M. Azirian - Los Angeles |
USD | 300* | Mrs S. Krikorian - Nicosia |
USD | 250 | Mr & Mrs A. Fattal - Beirut |
USD | 250 | Mrs A. Nazarian - Beirut |
USD | 250 | Mrs A. Barsoumian - Geneva |
USD | 250 | Mr & Mrs G. Kaprielian - Scottsdale/USA |
USD | 225* | Mr & Mrs K. Aharonian - Paris |
USD | 200 | Mr & Mrs K. Avedissian - Switzerland |
USD | 200 | Mr & Mrs K. Ekmekdjian - Limasol |
USD | 200 | Mr & Mrs Z. Oskanian - West Broomfield/USA |
USD | 200 | Mrs S. Manoukian - Beirut |
USD | 200 | Mr & Mrs S. Menak - Beirut |
USD | 172* | Mrs M. Kevorkian - Montreal |
USD | 172* | Ms S. Pamboukian - Montreal |
USD | 160* | Mr & Mrs J. Leondis - Nicosia |
USD | 150* | Mr & Mrs K. Lefkaridis - Larnaca |
USD | 150* | Mr & Mrs J. Ouzounian - London |
USD | 144* | Mr & Mrs K. Haroutunian - Larnaca |
USD | 112* | Mrs A. Kutchukian - Nicosia |
USD | 100 | Mr & Mrs V. Gostanian - San Francisco |
USD | 100 | Mr & Mrs G. Minassian - Los Angeles |
USD | 100 | Mrs P. Kalaydjian - Larnaca |
USD | 100 | Mr & Mrs H. Vosguerichian - Studio city/USA |
USD | 100 | Mr & Mrs Arakelian - Larnaca |
USD | 100 | Mr G. Meguerditchian - Larnaca |
USD | 100 | Mr & Mrs M. Sevadjian - Toronto |
USD | 100 | Mr & Mrs Z. Der Haroutunian - Sao Paolo |
USD | 100 | Mr & Mrs H. Manoukian - Nicosia |
USD | 100 | Mrs P. Sevadjian - New York |
USD | 75* | Ms V. & ms S. Goekjian - Larnaca |
USD | 60* | Mr & Mrs Bayderian - Beirut |
USD | 50 | Mrs N. Neshanian - Cyprus |
USD | 45* | Mr & Mrs A. Kesterlian - Cyprus |
USD | 40 | Mr K. & Mr R. Karabeyekian – London |
* denotes USD equivalent to original currency of donation
In May 2001, on the occasion of 1st AGM of Tekeyan Centre, in London, a total sum of USD 2,400 was donated at a dinner reception.
List of Benefactors
USD | 750 | Mr & Mrs S. Aharonian |
USD | 750 | Mr & Mrs N. Khatchadourian |
USD | 750 | Mr & Mrs V. Ouzounian |
USD | 150 | Mr & Mrs H. Djerrahian |